Made from iron oxide,SrCO3, (or BaCO3) and other additives,having a relatively low Recoil permeability,results in highly resistant to an extemal magnetic fields,moreover,it's Low in costs.and widely used in motors, generators, electroacoustics, separators, holding System, telecom-munication system and etc.

PERMANENT ferrite magnet industry standard of USA
Model\Property | Br(mt) | Hcb(Ka/m) | HCL(KA/M) | (BH)max(KJ/m3) | density(g/m3) |
C1 | 230 | 148 | 258 | 8.36 | 4.8 |
C5 | 380 | 191 | 199 | 27 | 4.8 |
C7 | 370±10 | 270±10 | 318±10 | 26.1±0.8 | 4.8 |
C8A | 390±10 | 231±8 | 235±8 | 28.7±8 | 4.8 |
C8B | 410±10 | 231±8 | 235±8 | 32.6±0.8 | 4.9 |
C9 | 380±10 | 279±8 | 318±8 | 26.2±0.8 | 4.8 |
C10 | 400±10 | 267±8 | 279±8 | 30.3±0.8 | 4.9 |
C11 | 420±10 | 223±8 | 227±8 | 24.2±0.8 | 4.9 |
C12 | 400±10 | 290±8 | 318±8 | 32.0±0.8 | 4.9 |
SJ/T10410-2000 permanent ferrite magnet standard
Model (Grade) | Br | Hcb | Hcj | (BH)max | ||||
mT | Gs | KA/m | Oe | KA/m | Oe | KJ/m3 | MGOe | |
Y8T | 200-235 | ≥2000 | 125-160 | ≥1570 | 210-280 | ≥2610 | 6.59.5 | ≥0.8 |
Y22H | 310-360 | ≥3100 | 220-250 | ≥2770 | 280--320 | ≥3520 | 20.0-24.0 | ≥ 2.5 |
Y25 | 360-400 | ≥ 3600 | 135-170 | ≥1700 | 140-200 | ≥1760 | 22.5-28.0 | ≥2.8 |
Y26H-1 | 360-390 | ≥3600 | 200-250 | ≥2512 | 225-255 | ≥ 2830 | 23.0-28.0 | ≥2.9 |
Y26H-2 | 360-380 | ≥3600 | 263-288 | ≥3300 | 318-350 | ≥4000 | 24.0-28.0 | ≥3.0 |
Y27H | 350-380 | ≥3500 | 225-240 | ≥2830 | 235-260 | ≥ 2950 | 25.0-29.0 | ≥3.1 |
Y28 | 370-400 | ≥ 3700 | 175-210 | ≥2200 | 180-220 | ≥2260 | 26.0-30.0 | ≥3.3 |
Y28H-1 | 380-400 | ≥3800 | 240-260 | ≥3020 | 250-280 | ≥3140 | 27.0-30.0 | ≥3.1 |
Y28H-2 | 360-380 | ≥3600 | 271-295 | ≥3400 | 382-405 | ≥1800 | 26.0-30.0 | ≥3.3 |
Y30H-1 | 380-400 | ≥3800 | 230-275 | ≥ 2890 | 235-290 | ≥2950 | 27.0-32.5 | ≥3.4 |
Y30H-2 | 395-415 | ≥3950 | 224-240 | ≥3460 | 310-335 | ≥3900 | 27.0-32.0 | ≥3.4 |
Y32 | 400-420 | ≥4000 | 160-190 | ≥2010 | 165-195 | ≥2070 | 30.0-33.5 | ≥3.8 |
Y32H-1 | 400-420 | ≥ 4000 | 190-230 | ≥2390 | 230-250 | ≥2890 | 34.5-35.0 | ≥1.0 |
Y32H-2 | 400-440 | ≥4000 | 224-240 | ≥2810 | 230-250 | ≥2890 | 31.0-34.0 | ≥3.9 |
Y33 | 410-430 | ≥4100 | 220-250 | ≥2760 | 225-255 | ≥2830 | 31.5-35.0 | ≥ 4.0 |
Y33H | 410-430 | ≥4100 | 250-270 | ≥3140 | 250-275 | ≥3140 | 31.5-35.0 | ≥4.0 |
Y34 | 420-440 | ≥ 4200 | 200-230 | ≥2510 | 205-235 | ≥2580 | 32.5-36.0 | ≥4.1 |
Y35 | 430-450 | ≥4300 | 215-239 | ≥2700 | 217-241 | ≥2730 | 33.1-33.2 | ≥4.2 |
Y36 | 440-450 | ≥4400 | 247-271 | ≥3100 | 250-374 | ≥4400 | 35.1-38.3 | ≥4.4 |
Y38 | 440-460 | ≥4400 | 285-305 | ≥3580 | 294-310 | ≥3690 | 36.6-40.6 | ≥ 4.6 |
Y40 | 450-460 | ≥ 4500 | 330-354 | ≥ 4150 | 340-360 | ≥1270 | 37.6-41.8 | ≥4.7 |
Physical and Mechanical Properties
Name | Mark | Unit | Value | Note |
Recoil Permeability | μ rec | - | 1.05-1.3 | |
Curie temperature | Tc | ℃ | 460 | |
The coefficient of demagnetization to temperature | α Br | /℃ | -0.2% | in 0-100℃ |
The coefficient of demagnetization to temperature | α HCJ | /℃ | 0.2%-0.5% | in 0-100℃ |
Density | D | g/cm3 | 4.5-5.1 | |
Resistivity | ρ | Ω .cm | ≥10000 | |
The coefficient of linear expansion | αR | /℃ | 7-0.000015 | |
Hardness | HV | - | 480-580 |